Index of /yesterdays-datafiles/mcstas-3.99.99_mpi_x_20_1e7_Linux_20260609_0552_06/ILL_H5_new/1
Name Last modified Size Description
Parent Directory -
ILL_H5_new.c 2026-06-09 08:03 3.9M
ILL_H5_new.instr 2026-06-09 08:03 64K
mccode.sim 2026-06-09 08:03 46K
D22_Detector_1780985015.x_y 2026-06-09 08:03 99K
H51_D22_Sample_XY_1780985015.x_y 2026-06-09 08:03 40K
H51_D22_Sample_L_1780985015.L 2026-06-09 08:03 1.9K
H51_D22_Sample_Div_1780985015.hd_vd 2026-06-09 08:03 82K
D22_PreV_1780985015.x_y 2026-06-09 08:03 67K
H512_VTE_1780985015.x_y 2026-06-09 08:03 38K
H511_IN15_Diffractometer_1780985015.th_y 2026-06-09 08:03 19K
H511_IN15_Spectrometer_1780985015.A_E 2026-06-09 08:03 9.7K
H511_IN15_Detector_1780985015.x_y 2026-06-09 08:03 7.6K
H511_IN15_Sample_L_1780985015.L 2026-06-09 08:03 2.2K
H511_IN15_Sample_XY_1780985015.x_y 2026-06-09 08:03 35K
H511_IN15_Sample_Div_1780985015.hd_vd 2026-06-09 08:03 80K
H511_VTE_1780985015.x_y 2026-06-09 08:03 35K
H511_mirror_outdXY_1780985015.hd_vd 2026-06-09 08:03 52K
H51_split_1_1780985015.x_y 2026-06-09 08:03 67K
H511_mirror_TransmitXY.dat 2026-06-09 08:03 1.1K
H511_mirror_ReflectXY.dat 2026-06-09 08:03 1.1K
H51_split_2_1780985015.x_y 2026-06-09 08:03 67K
H51_S2_Out_1780985015.x_y 2026-06-09 08:03 69K
H51_Obt_Out_1780985015.x_y 2026-06-09 08:03 69K
H523_CryoEDM_Sample_XY_1780985015.x_y 2026-06-09 08:03 220K
H523_CryoEDM_Sample_Div_1780985015.hd_vd 2026-06-09 08:03 114K
H523_CryoEDM_Sample_L_1780985015.L 2026-06-09 08:03 4.2K
H523_VTE_1780985015.x_y 2026-06-09 08:03 67K
H523_CryoEDM_mirror_TransmitXY.dat 2026-06-09 08:03 1.1K
H523_CryoEDM_mirror_ReflectXY.dat 2026-06-09 08:03 1.1K
H523_CryoEDM_In_L_1780985015.L 2026-06-09 08:03 4.5K
H522_WASP_Diffractometer_1780985015.th_y 2026-06-09 08:03 14K
H522_WASP_Spectrometer_1780985015.A_E 2026-06-09 08:03 8.5K
H522_WASP_Detector_1780985015.x_y 2026-06-09 08:03 7.5K
H522_WASP_Sample_L_1780985015.L 2026-06-09 08:03 2.2K
H522_WASP_Sample_XY_1780985015.x_y 2026-06-09 08:03 20K
H522_WASP_Sample_Div_1780985015.hd_vd 2026-06-09 08:03 64K
H522_mirror_outdXY_1780985015.hd_vd 2026-06-09 08:03 29K
H522_mirror_TransmitXY.dat 2026-06-09 08:03 1.1K
H522_mirror_ReflectXY.dat 2026-06-09 08:03 1.1K
H522_Vsel_L_1780985015.L 2026-06-09 08:03 2.4K
H522_Curved_Out_XL_1780985015.x_L 2026-06-09 08:03 66K
H522_Curved_Out_XY_1780985015.x_y 2026-06-09 08:03 12K
H522_VTE_1780985015.x_y 2026-06-09 08:03 69K
H521_SADAM_Diffractometer_1780985015.th_y 2026-06-09 08:03 13K
H521_SADAM_Spectrometer_1780985015.A_E 2026-06-09 08:03 7.5K
H521_SADAM_Detector_1780985015.x_y 2026-06-09 08:03 16K
H521_SADAM_Sample_XY_1780985013.x_y 2026-06-09 08:03 24K
H521_SADAM_Sample_L_1780985013.L 2026-06-09 08:03 1.9K
H521_SADAM_Sample_Div_1780985013.hd_vd 2026-06-09 08:03 19K
H521_SADAM_Monochromator_Cradle_1780985013.x_y 2026-06-09 08:03 67K
H521_D16_Diffractometer_1780985013.th_y 2026-06-09 08:03 14K
H521_D16_Spectrometer_1780985013.A_E 2026-06-09 08:03 7.9K
H521_D16_Detector_1780985013.x_y 2026-06-09 08:03 16K
H521_D16_Sample_XY_1780985013.x_y 2026-06-09 08:03 27K
H521_D16_Sample_L_1780985013.L 2026-06-09 08:03 1.9K
H521_D16_Sample_Div_1780985013.hd_vd 2026-06-09 08:03 20K
H521_D16_Monochromator_Cradle_1780985013.x_y 2026-06-09 08:03 67K
H521_Straight_Out_1780985013.x_y 2026-06-09 08:03 12K
H521_VTE_1780985013.x_y 2026-06-09 08:03 62K
H521_Curved_Out_1780985013.x_y 2026-06-09 08:03 12K
H522_origin_1780985013.hd_vd 2026-06-09 08:03 11K
H521_origin_1780985013.hd_vd 2026-06-09 08:03 10K
H523_origin_1780985013.hd_vd 2026-06-09 08:03 10K
H52_Obt_Out_1780985013.x_y 2026-06-09 08:03 67K
H52_Common_Out.dat 2026-06-09 08:03 1.1K
H53_ThALES_TransmitXY_1780985013.x_L 2026-06-09 08:03 65K
He3H.dat 2026-06-09 08:03 1.0K
H53_ThALES_Diffractometer_1780985013.th_y 2026-06-09 08:03 13K
H53_ThALES_Spectrometer_1780985013.A_E 2026-06-09 08:03 7.5K
H53_ThALES_Sample_XY_1780985012.x_y 2026-06-09 08:03 34K
H53_ThALES_Sample_L_1780985012.L 2026-06-09 08:03 1.9K
H53_ThALES_Sample_Div_1780985012.hd_vd 2026-06-09 08:03 26K
H53_ThALES_Monochromator_Cradle_1780985012.x_y 2026-06-09 08:03 68K
H53_Obt_Out_1780985012.x_y 2026-06-09 08:03 67K
H51_origin_1780985012.hd_vd 2026-06-09 08:03 21K
H52_origin_1780985012.hd_vd 2026-06-09 08:03 21K
H53_origin_1780985012.hd_vd 2026-06-09 08:03 21K
H5_1780985012.x_y 2026-06-09 08:03 80K
Apache Server at new-nightly.mcstas.org Port 443