Index of /yesterdays-datafiles/mcstas-3.99.99_mpi_x_20_1e7_Linux_20260609_0552_06/ILL_H5/1
Name Last modified Size Description
Parent Directory -
ILL_H5.c 2026-06-09 08:03 2.9M
ILL_H5.instr 2026-06-09 08:03 43K
mccode.sim 2026-06-09 08:03 36K
D22_Detector_1780985000.x_y 2026-06-09 08:03 98K
H51_D22_Sample_XY_1780985000.x_y 2026-06-09 08:03 30K
H51_D22_Sample_L_1780985000.L 2026-06-09 08:03 1.9K
H51_D22_Sample_Div_1780985000.hd_vd 2026-06-09 08:03 72K
D22_PreV_1780985000.x_y 2026-06-09 08:03 67K
H512_VTE_1780985000.x_y 2026-06-09 08:03 38K
H511_IN15_Diffractometer_1780985000.th_y 2026-06-09 08:03 17K
H511_IN15_Spectrometer_1780985000.A_E 2026-06-09 08:03 10K
H511_IN15_Detector_1780985000.x_y 2026-06-09 08:03 7.5K
H511_IN15_Sample_XY_1780985000.x_y 2026-06-09 08:03 30K
H511_IN15_Sample_L_1780985000.L 2026-06-09 08:03 2.1K
H511_IN15_Sample_Div_1780985000.hd_vd 2026-06-09 08:03 73K
H511_VTE_1780985000.x_y 2026-06-09 08:03 35K
H511_mirror_outdXY_1780985000.hd_vd 2026-06-09 08:03 45K
H51_split_1_1780985000.x_y 2026-06-09 08:03 67K
H511_mirror_TransmitXY.dat 2026-06-09 08:03 1.1K
H511_mirror_ReflectXY.dat 2026-06-09 08:03 1.1K
H51_split_2_1780985000.x_y 2026-06-09 08:03 67K
H51_S2_Out_1780985000.x_y 2026-06-09 08:03 69K
H51_Obt_Out_1780985000.x_y 2026-06-09 08:03 69K
H52_Obt_Out_1780985000.x_y 2026-06-09 08:03 67K
H53_CryoEDM_Sample_XY_1780985000.x_y 2026-06-09 08:03 266K
H53_CryoEDM_Sample_Div_1780985000.hd_vd 2026-06-09 08:03 160K
H53_CryoEDM_mirror_TransmitXY.dat 2026-06-09 08:03 1.1K
H53_CryoEDM_mirror_ReflectXY.dat 2026-06-09 08:03 1.1K
H53_CryoEDM_Sample_L_1780985000.L 2026-06-09 08:03 4.2K
H53_CryoEDM_In_L_1780985000.L 2026-06-09 08:03 4.5K
H53_SADAM_Diffractometer_1780985000.th_y 2026-06-09 08:03 13K
H53_SADAM_Spectrometer_1780985000.A_E 2026-06-09 08:03 7.4K
H53_SADAM_Detector_1780985000.x_y 2026-06-09 08:03 16K
H53_SADAM_Sample_XY_1780984999.x_y 2026-06-09 08:03 27K
H53_SADAM_Sample_L_1780984999.L 2026-06-09 08:03 1.9K
H53_SADAM_Sample_Div_1780984999.hd_vd 2026-06-09 08:03 19K
H53_SADAM_Monochromator_Cradle_1780984999.x_y 2026-06-09 08:03 69K
H53_D16_Diffractometer_1780984999.th_y 2026-06-09 08:03 14K
H53_D16_Spectrometer_1780984999.A_E 2026-06-09 08:03 8.1K
H53_D16_Detector_1780984999.x_y 2026-06-09 08:03 16K
H53_D16_Sample_XY_1780984999.x_y 2026-06-09 08:03 34K
H53_D16_Sample_L_1780984999.L 2026-06-09 08:03 1.9K
H53_D16_Sample_Div_1780984999.hd_vd 2026-06-09 08:03 22K
H53_D16_Monochromator_Cradle_1780984999.x_y 2026-06-09 08:03 69K
H53_IN16_Diffractometer_1780984999.th_y 2026-06-09 08:03 13K
H53_IN16_Spectrometer_1780984999.A_E 2026-06-09 08:03 7.6K
H53_IN16_Sample_XY_1780984997.x_y 2026-06-09 08:03 45K
H53_IN16_Sample_L_1780984997.L 2026-06-09 08:03 1.9K
H53_IN16_Sample_Div_1780984997.hd_vd 2026-06-09 08:03 28K
H53_IN16_Monochromator_Cradle_1780984997.x_y 2026-06-09 08:03 69K
H53_VTE_1780984997.x_y 2026-06-09 08:03 69K
He3H.dat 2026-06-09 08:03 1.0K
H53_IN14_Diffractometer_1780984997.th_y 2026-06-09 08:03 13K
H53_IN14_Spectrometer_1780984997.A_E 2026-06-09 08:03 7.6K
H53_IN14_Sample_XY_1780984996.x_y 2026-06-09 08:03 46K
H53_IN14_Sample_L_1780984996.L 2026-06-09 08:03 1.9K
H53_IN14_Sample_Div_1780984996.hd_vd 2026-06-09 08:03 28K
H53_IN14_Monochromator_Cradle_1780984996.x_y 2026-06-09 08:03 69K
H53_Obt_Out_1780984996.x_y 2026-06-09 08:03 69K
H51_origin_1780984996.hd_vd 2026-06-09 08:03 39K
H52_origin_1780984996.hd_vd 2026-06-09 08:03 35K
H53_origin_1780984996.hd_vd 2026-06-09 08:03 42K
H5_1780984996.x_y 2026-06-09 08:03 81K
Apache Server at new-nightly.mcstas.org Port 443