# Format: McCode with text headers
# URL: http://www.mccode.org
# Creator:  3.99.99, git
# Instrument: ILL_IN4.instr
# Ncount: 500000
# Trace: no
# Gravitation: no
# Seed: 1000
# Directory: 1
# Nodes: 20
# Param: lambda=1.2
# Param: dlambda=0.1
# Param: DM=1.677
# Param: ETAM=35
# Param: RMH=-7.00816
# Param: ratio=4
# Param: dE=0
# Param: Sapphire_present=1
# Param: sample_coh=Dirac2D.sqw
# Param: sample_inc=NULL
# Param: order=1
# Date: Thu Apr  9 06:35:29 2026 (1775709329)
# type: array_1d(100)
# Source: ILL_IN4 (ILL_IN4.instr)
# component: Mono_t
# position: -0.0848967 0 10.3031
# title: TOF [s] monitor
# Ncount: 10000000
# filename: Mono_t_1775709325.t
# statistics: X0=0.00121255; dX=0.000231441;
# signal: Min=0; Max=4.409e+07; Mean=2.07447e+07;
# values: 2.07447e+09 1.07615e+06 3.71647e+06
# xvar: t
# yvar: (I,I_err)
# xlabel: TOF [s]
# ylabel: Intensity [n/s/bin]
# xlimits: 0.0005 0.0019
# variables: t I I_err N
0.000507 0 0 0 
0.000521 0 0 0 
0.000535 0 0 0 
0.000549 0 0 0 
0.000563 5373.64069 1699.294391 10 
0.000577 0 0 0 
0.000591 54272.65875 5427.779289 100 
0.000605 56914.65564 5581.532979 104 
0.000619 180466.1998 9905.148757 332 
0.000633 223174.935 11022.75311 410 
0.000647 359809.0511 13996.07007 661 
0.000661 717155.3418 19786.06325 1314 
0.000675 1214672.725 25748.08737 2226 
0.000689 1590952.861 29500.94599 2909 
0.000703 2787852.806 39077.25752 5091 
0.000717 3571937.146 44263.06898 6514 
0.000731 4661412.827 50617.66454 8483 
0.000745 6272049.967 58746.17474 11402 
0.000759 7367727.893 63761.44089 13356 
0.000773 9504752.174 72495.82545 17194 
0.000787 11221762.28 78814.9716 20278 
0.000801 13271396.6 85786.80687 23939 
0.000815 14638260.88 90136.31323 26381 
0.000829 16258038.17 95079.63919 29246 
0.000843 18802413.69 102283.7155 33800 
0.000857 20428178.99 106667.8636 36685 
0.000871 23109971.1 113446.8429 41506 
0.000885 24377854.27 116577.7842 43737 
0.000899 26119086.44 120685.9007 46848 
0.000913 27387996.97 123619.8575 49094 
0.000927 28707366.81 126563.5442 51458 
0.000941 31530871.34 132658.9963 56504 
0.000955 33139449.56 136033.968 59357 
0.000969 34173862.11 138134.773 61215 
0.000983 34804513.93 139397.9549 62350 
0.000997 35483928.56 140750.5159 63568 
0.001011 36420879.77 142613.7948 65231 
0.001025 37048790.25 143835.5905 66357 
0.001039 38778937.28 147152.6594 69459 
0.001053 39093681.66 147760.4714 70011 
0.001067 40299571.42 150002.64 72189 
0.001081 40172644.26 149796.5182 71932 
0.001095 41168192.9 151625.5189 73730 
0.001109 41353425.3 151981.4326 74047 
0.001123 42595250.42 154238.4626 76278 
0.001137 43125620.47 155181.0543 77243 
0.001151 43275656.02 155455.0454 77507 
0.001165 43414730.64 155704.8467 77756 
0.001179 43754443.47 156301.7558 78376 
0.001193 43889051.24 156530.7826 78628 
0.001207 44090047.97 156896.1549 78981 
0.001221 43567225.79 155960.0732 78048 
0.001235 43637136.46 156090.3104 78167 
0.001249 43633942.23 156090.5672 78156 
0.001263 43715976.55 156254.1588 78285 
0.001277 43157008.61 155221.972 77315 
0.001291 43568627.86 155964.9251 78048 
0.001305 43012149.35 154967.6765 77049 
0.001319 43449435.73 155748.9596 77837 
0.001333 43597503.28 156051.0942 78064 
0.001347 42236917.49 153609.6303 75615 
0.001361 40973593.54 151303.8503 73344 
0.001375 39455802.28 148495.8731 70608 
0.001389 38373653.18 146476.5956 68641 
0.001403 35965685.26 141840.9742 64301 
0.001417 35371938.74 140678.3752 63228 
0.001431 33492575.32 136906.0049 59854 
0.001445 31112002.55 131956.7467 55595 
0.001459 28592888.48 126507.6631 51088 
0.001473 26364417.3 121466.9569 47115 
0.001487 24875794.63 117962.2275 44474 
0.001501 23196522.27 113901.3196 41479 
0.001515 22113997.52 111224.9914 39534 
0.001529 20718563.4 107645.536 37048 
0.001543 19521700.94 104477.8519 34916 
0.001557 18880669.72 102749.9008 33768 
0.001571 17913116.45 100083.2162 32037 
0.001585 16348281.38 95594.75588 29249 
0.001599 15464700.47 92973.28754 27670 
0.001613 14290742 89380.79201 25565 
0.001627 12817493.2 84626.45013 22942 
0.001641 11362315.18 79681.17791 20335 
0.001655 9885436.327 74297.46841 17704 
0.001669 9427209.86 72551.6945 16885 
0.001683 7982836.237 66752.79227 14302 
0.001697 7085976.041 62884.58962 12698 
0.001711 5990196.355 57798.15439 10742 
0.001725 4986995.474 52730.45572 8945 
0.001739 4143069.877 48046.49566 7436 
0.001753 3428613.933 43703.3856 6155 
0.001767 2813038.577 39566.91879 5055 
0.001781 2108048.973 34243.72197 3790 
0.001795 1676960.27 30532.24074 3017 
0.001809 1310192.923 26987.58321 2357 
0.001823 842507.318 21646.51808 1515 
0.001837 641245.6043 18876.86922 1154 
0.001851 399333.3911 14903.22081 718 
0.001865 234869.155 11421.05558 423 
0.001879 140486.8474 8832.488376 253 
0.001893 82265.20687 6762.2482 148 
