# Format: McCode with text headers
# URL: http://www.mccode.org
# Creator:  3.99.99, git
# Instrument: ILL_IN4.instr
# Ncount: 500000
# Trace: no
# Gravitation: no
# Seed: 1000
# Directory: 1
# Nodes: 20
# Param: lambda=1.2
# Param: dlambda=0.1
# Param: DM=1.677
# Param: ETAM=35
# Param: RMH=-7.00816
# Param: ratio=4
# Param: dE=0
# Param: Sapphire_present=1
# Param: sample_coh=Dirac2D.sqw
# Param: sample_inc=NULL
# Param: order=1
# Date: Thu Apr  9 06:35:29 2026 (1775709329)
# type: array_1d(100)
# Source: ILL_IN4 (ILL_IN4.instr)
# component: FC_Pos
# position: -0.848967 0 11.1538
# title: TOF [s] monitor
# Ncount: 10000000
# filename: FC_Pos_1775709325.t
# statistics: X0=0.00163283; dX=0.000227029;
# signal: Min=0; Max=9.96733e+06; Mean=5.17736e+06;
# values: 5.17736e+08 538796 923374
# xvar: t
# yvar: (I,I_err)
# xlabel: TOF [s]
# ylabel: Intensity [n/s/bin]
# xlimits: 0.001 0.0023
# variables: t I I_err N
0.0010065 2254.148035 1127.074018 4 
0.0010195 7885.440998 2107.472927 14 
0.0010325 20840.19444 3426.107157 37 
0.0010455 43940.03582 4975.229806 78 
0.0010585 94073.70568 7279.642828 167 
0.0010715 162782.4291 9575.438611 289 
0.0010845 233759.3431 11474.7988 415 
0.0010975 363304.512 14305.10491 645 
0.0011105 566626.9672 17864.80983 1006 
0.0011235 744051.3622 20471.59273 1321 
0.0011365 1011009.996 23862.90933 1795 
0.0011495 1172598.325 25698.57605 2082 
0.0011625 1454699.389 28622.7443 2583 
0.0011755 1599903.057 30016.37446 2841 
0.0011885 2028389.323 33797.11863 3602 
0.0012015 2353017.305 36398.98035 4179 
0.0012145 2615124.841 38370.71363 4645 
0.0012275 2917158.303 40523.93914 5182 
0.0012405 3305947.55 43138.63326 5873 
0.0012535 3976113.886 47307.92863 7064 
0.0012665 4114943.105 48122.28946 7312 
0.0012795 4498935.211 50312.28672 7996 
0.0012925 5086252.025 53492.19583 9041 
0.0013055 5490906.368 55577.34359 9761 
0.0013185 5805202.999 57139.50656 10322 
0.0013315 6309804.78 59563.75456 11222 
0.0013445 6361351.222 59800.43676 11316 
0.0013575 6852098.433 62056.57878 12192 
0.0013705 7190534.408 63561.21351 12798 
0.0013835 7605572.777 65361.93427 13540 
0.0013965 8001843.638 67037.19098 14248 
0.0014095 8025707.93 67131.22473 14293 
0.0014225 8447229.362 68859.51658 15049 
0.0014355 8579427.997 69388.40319 15288 
0.0014485 9042539.106 71228.28376 16117 
0.0014615 9343648.208 72397.33949 16657 
0.0014745 9470629.91 72881.98891 16886 
0.0014875 9557033.292 73211.70445 17041 
0.0015005 9615079.051 73424.1028 17149 
0.0015135 9952448.658 74704.75981 17749 
0.0015265 9607961.797 73397.61517 17136 
0.0015395 9943467.374 74668.89685 17734 
0.0015525 9825910.682 74226.91694 17524 
0.0015655 9679327.027 73668.1528 17264 
0.0015785 9809467.297 74166.21304 17494 
0.0015915 9573910.511 73265.85189 17076 
0.0016045 9828842.61 74236.36266 17530 
0.0016175 9480801.672 72910.69998 16909 
0.0016305 9689147.773 73704.44488 17282 
0.0016435 9874213.29 74407.35886 17611 
0.0016565 9793082.995 74097.4559 17468 
0.0016695 9876104.959 74408.94216 17617 
0.0016825 9967330.243 74755.4362 17778 
0.0016955 9884719.984 74446.39218 17630 
0.0017085 9829760.459 74239.04812 17532 
0.0017215 9664468.679 73619.04903 17234 
0.0017345 9614107.27 73423.11032 17146 
0.0017475 9677408.807 73657.87897 17262 
0.0017605 9659074.203 73592.91402 17227 
0.0017735 9808844.683 74159.35228 17495 
0.0017865 9674695.632 73649.95703 17256 
0.0017995 9279889.127 72128.95664 16553 
0.0018125 8914702.096 70690.17005 15904 
0.0018255 8922064.473 70717.3888 15918 
0.0018385 8685341.093 69769.91066 15497 
0.0018515 8260715.557 68030.04582 14745 
0.0018645 8036441.977 67092.41112 14348 
0.0018775 7943572.683 66699.38126 14184 
0.0018905 7190150.151 63446.82971 12843 
0.0019035 7034345.162 62752.38222 12566 
0.0019165 6872433.819 62012.76188 12282 
0.0019295 6566166.272 60604.02318 11739 
0.0019425 5922090.09 57553.64893 10588 
0.0019555 5470188.982 55303.02457 9784 
0.0019685 5210821.476 53970.50352 9322 
0.0019815 4642196.781 50933.80593 8307 
0.0019945 4246571.349 48702.44201 7603 
0.0020075 3847938.078 46354.42925 6891 
0.0020205 3559527.119 44574.67722 6377 
0.0020335 3202564.058 42275.02717 5739 
0.0020465 2703480.567 38828.11158 4848 
0.0020595 2412538.968 36672.0353 4328 
0.0020725 2115740.445 34340.26471 3796 
0.0020855 1807423.18 31733.92797 3244 
0.0020985 1469717.377 28610.03467 2639 
0.0021115 1245794.195 26334.21167 2238 
0.0021245 932013.3426 22772.92618 1675 
0.0021375 764241.3304 20617.7553 1374 
0.0021505 583084.0301 18011.66479 1048 
0.0021635 403260.2522 14976.84649 725 
0.0021765 292966.6505 12761.93629 527 
0.0021895 182957.5072 10086.86278 329 
0.0022025 110129.3989 7826.610002 198 
0.0022155 57203.43028 5636.466496 103 
0.0022285 24481.50654 3690.750194 44 
0.0022415 21109.4228 3424.431816 38 
0.0022545 12197.28332 2600.492532 22 
0.0022675 2232.038237 1116.020331 4 
0.0022805 0 0 0 
0.0022935 0 0 0 
