# Format: McCode with text headers
# URL: http://www.mccode.org
# Creator:  3.99.99, git
# Instrument: ILL_IN4.instr
# Ncount: 500000
# Trace: no
# Gravitation: no
# Seed: 1000
# Directory: 1
# Nodes: 20
# Param: lambda=1.2
# Param: dlambda=0.1
# Param: DM=1.677
# Param: ETAM=35
# Param: RMH=-7.00816
# Param: ratio=4
# Param: dE=0
# Param: Sapphire_present=1
# Param: sample_coh=Dirac2D.sqw
# Param: sample_inc=NULL
# Param: order=1
# Date: Thu Apr  9 06:35:29 2026 (1775709329)
# type: array_1d(100)
# Source: ILL_IN4 (ILL_IN4.instr)
# component: BC2_t_post
# position: 0 0 8.56746
# title: TOF [s] monitor
# Ncount: 10000000
# filename: BC2_t_post_1775709325.t
# statistics: X0=0.000748857; dX=0.000241074;
# signal: Min=0; Max=3.19085e+08; Mean=1.55005e+08;
# values: 1.55005e+10 9.2888e+06 2.78524e+06
# xvar: t
# yvar: (I,I_err)
# xlabel: TOF [s]
# ylabel: Intensity [n/s/bin]
# xlimits: 0.0001 0.0015
# variables: t I I_err N
0.000107 1424461.731 88523.37909 259 
0.000121 2271191.562 111908.5009 412 
0.000135 3992059.143 148485.7067 723 
0.000149 6174904.902 184616.8566 1119 
0.000163 9425165.328 228288.3157 1705 
0.000177 13509051.59 273351.1037 2443 
0.000191 17674737.27 312732.6058 3195 
0.000205 24560535.18 368681.7129 4439 
0.000219 30569346.51 411465.0454 5521 
0.000233 38371166.56 461126.244 6926 
0.000247 46746881.95 509056.0176 8435 
0.000261 53863910.12 546579.7241 9714 
0.000275 63770477.07 594865.569 11495 
0.000289 73104516.61 636949.0125 13176 
0.000303 82933613.44 678656.1611 14937 
0.000317 93242715.57 719640.3853 16792 
0.000331 104198140 760881.928 18758 
0.000345 113534905.2 794312.819 20435 
0.000359 125316372.9 834555.9777 22553 
0.000373 133212698.9 860502.2522 23971 
0.000387 145677536.3 899963.0295 26208 
0.000401 155842695.1 930878.0896 28034 
0.000415 166616547.3 962662.1706 29963 
0.000429 174831849.5 986066.9598 31443 
0.000443 186427869.4 1018326.761 33523 
0.000457 193194194.3 1036607.317 34742 
0.000471 202879115.6 1062367.807 36477 
0.000485 213316360.8 1089347.188 38354 
0.000499 223413282.3 1114945.72 40161 
0.000513 232630656 1137657.121 41822 
0.000527 241638626 1159558.677 43435 
0.000541 249945426.7 1179310.66 44929 
0.000555 258236459.3 1198766.224 46415 
0.000569 269988013.3 1225767.078 48525 
0.000583 279559975.1 1247310.689 50245 
0.000597 287379545.7 1264737.168 51642 
0.000611 293695984.1 1278476.427 52784 
0.000625 303329701.9 1299269.109 54516 
0.000639 308592665.2 1310584.576 55454 
0.000653 311197332.2 1316092.358 55923 
0.000667 314208794.9 1322504.666 56459 
0.000681 315356086.7 1324884.568 56668 
0.000695 317376161.3 1329109.412 57032 
0.000709 318930048.4 1332292.928 57317 
0.000723 318215856.8 1330796.796 57189 
0.000737 319084896.5 1332671.61 57340 
0.000751 318594361.5 1331611.223 57255 
0.000765 316525367.6 1327281.932 56883 
0.000779 317509243.3 1329399.271 57055 
0.000793 318691784.9 1331888.48 57266 
0.000807 318598473.1 1331662.075 57252 
0.000821 315716111.3 1325716.928 56726 
0.000835 313284779.6 1320547.062 56294 
0.000849 311016665.6 1315786.249 55884 
0.000863 305108750.4 1303281.312 54818 
0.000877 301351979.3 1295245.423 54142 
0.000891 292798479.4 1276757.327 52603 
0.000905 286801297.9 1263621.133 51525 
0.000919 277568684.1 1243254.772 49855 
0.000933 266755021.9 1218655.752 47924 
0.000947 256431453.7 1194934.296 46062 
0.000961 248969936.6 1177444.099 44720 
0.000975 238240959.1 1151858.6 42788 
0.000989 227478254.8 1125540.767 40855 
0.001003 219387023.7 1105381.17 39399 
0.001017 211159738.9 1084533.325 37916 
0.001031 202468933.5 1061958.851 36357 
0.001045 190856828.8 1031112.936 34268 
0.001059 182385776.2 1008001.044 32745 
0.001073 171513922.7 977591.0272 30787 
0.001087 162480451.7 951554.8037 29162 
0.001101 153103783.4 923674.6476 27480 
0.001115 140245790.7 884179.6981 25164 
0.001129 130248052 852136.9397 23367 
0.001143 122046720.5 824940.6215 21892 
0.001157 111180990 787439.3073 19939 
0.001171 100477653.5 748729.1395 18012 
0.001185 90208992.21 709551.1592 16166 
0.001199 80286360.44 669431.9175 14386 
0.001213 69621904.47 623489.0171 12471 
0.001227 60675421.96 582169.204 10864 
0.001241 52402685.31 541105.7159 9380 
0.001255 43782396.19 494724.2426 7833 
0.001269 35589164.64 446078.682 6366 
0.001283 27794333.28 394239.671 4971 
0.001297 22349859.29 353665.6128 3994 
0.001311 16450232.69 303504.9294 2938 
0.001325 12293974.29 262416.9986 2195 
0.001339 8028758.272 212100.6027 1433 
0.001353 5061961.944 168456.2743 903 
0.001367 3348649.036 137053.7596 597 
0.001381 2007931.223 106124.4819 358 
0.001395 1122302.268 79359.80453 200 
0.001409 639866.8825 59929.55686 114 
0.001423 252803.8537 37685.90659 45 
0.001437 89797.25537 22449.36931 16 
0.001451 16804.75304 9702.2392 3 
0.001465 5603.265231 5603.265231 1 
0.001479 0 0 0 
0.001493 0 0 0 
