# Format: McCode with text headers
# URL: http://www.mccode.org
# Creator:  3.99.99, git
# Instrument: ILL_IN4.instr
# Ncount: 500000
# Trace: no
# Gravitation: no
# Seed: 1000
# Directory: 1
# Nodes: 20
# Param: lambda=1.2
# Param: dlambda=0.1
# Param: DM=1.677
# Param: ETAM=35
# Param: RMH=-7.00816
# Param: ratio=4
# Param: dE=0
# Param: Sapphire_present=1
# Param: sample_coh=Dirac2D.sqw
# Param: sample_inc=NULL
# Param: order=1
# Date: Thu Apr  9 06:35:29 2026 (1775709329)
# type: array_1d(100)
# Source: ILL_IN4 (ILL_IN4.instr)
# component: BC2_t
# position: 0 0 8.54746
# title: TOF [s] monitor
# Ncount: 10000000
# filename: BC2_t_1775709325.t
# statistics: X0=0.000743214; dX=0.000250436;
# signal: Min=11220.4; Max=3.21275e+08; Mean=1.70481e+08;
# values: 1.70481e+10 9.74116e+06 3.06352e+06
# xvar: t
# yvar: (I,I_err)
# xlabel: TOF [s]
# ylabel: Intensity [n/s/bin]
# xlimits: 0.0001 0.0015
# variables: t I I_err N
0.000107 3981055.096 147767.7213 726 
0.000121 6057508.794 182414.4551 1103 
0.000135 9025746.627 222835.5246 1641 
0.000149 12126664.17 258340.3408 2204 
0.000163 16842820.12 304716.5414 3056 
0.000177 20979131.03 340238.0817 3803 
0.000191 27898115.82 392477.5079 5054 
0.000205 35042393.45 440052.1589 6343 
0.000219 42725943.78 486057.5671 7729 
0.000233 51729678.73 535047.1961 9350 
0.000247 60758853.24 579996.1581 10977 
0.000261 70189493.54 623550.385 12674 
0.000275 80955392.48 669757.4286 14614 
0.000289 92266256.95 715308.9609 16642 
0.000303 102244651.6 753074.5055 18438 
0.000317 114667076.9 797707.0354 20668 
0.000331 127739078.7 841951.2699 23024 
0.000345 139684230.5 880592.8635 25168 
0.000359 150127893 912982.2792 27046 
0.000373 161564494.8 947172.8902 29103 
0.000387 175324330.8 986815.8457 31573 
0.000401 188920727.1 1024447.4 34016 
0.000415 198372076.6 1049828.646 35713 
0.000429 211225762.5 1083391.102 38021 
0.000443 222610951.3 1112224.435 40069 
0.000457 229703439.4 1129879.554 41340 
0.000471 243539326.3 1163528.931 43821 
0.000485 254425899.8 1189288.281 45777 
0.000499 262785275.8 1208756.727 47274 
0.000513 272936664.9 1231995.322 49091 
0.000527 279777015.4 1247354.858 50320 
0.000541 287530957.5 1264672.374 51702 
0.000555 291716121 1273899.1 52450 
0.000569 301351671.4 1294854.919 54175 
0.000583 305343128.1 1303477.985 54886 
0.000597 309821140.6 1313083.335 55684 
0.000611 309691773.5 1312735.139 55667 
0.000625 317226279 1328704.761 57013 
0.000639 318190472 1330794.432 57180 
0.000653 318075920.7 1330581.426 57157 
0.000667 318187580.9 1330828.527 57176 
0.000681 318433250.6 1331274.768 57226 
0.000695 320892259.5 1336461.512 57663 
0.000709 319448841.3 1333378.671 57410 
0.000723 320016927.9 1334610.6 57508 
0.000737 320839902.1 1336313.079 57657 
0.000751 317989021.7 1330347.948 57146 
0.000765 318895877.3 1332220.58 57311 
0.000779 319979510.9 1334581.166 57497 
0.000793 321275330.1 1337268.098 57731 
0.000807 320117300.4 1334865.736 57522 
0.000821 318141346.2 1330830.745 57159 
0.000835 317821172 1330097.586 57107 
0.000849 316479712.1 1327345.435 56861 
0.000863 316059941 1326528.438 56780 
0.000877 311502655.4 1316933.745 55961 
0.000891 308715773.3 1311102.178 55454 
0.000905 308399418.3 1310502.783 55391 
0.000919 301157552.2 1295157.65 54079 
0.000933 294098667.7 1279798.466 52819 
0.000947 286726925 1263839.452 51480 
0.000961 278496096.1 1245594.745 50000 
0.000975 271116448.1 1229105.743 48665 
0.000989 261071912.8 1206149.142 46860 
0.001003 251331830.9 1183573.112 45101 
0.001017 244272180.9 1166887.239 43830 
0.001031 230771425.3 1134176.466 41408 
0.001045 220023290.4 1107496.611 39476 
0.001059 209277787.4 1080241.468 37539 
0.001073 197030609.5 1048144.9 35343 
0.001087 185188766.2 1016307.387 33209 
0.001101 173098346.5 982569.7177 31041 
0.001115 158575988.6 940575.7254 28429 
0.001129 148187634.2 909271.6072 26565 
0.001143 138059768.3 877762.2307 24743 
0.001157 125546975.7 837139.3093 22495 
0.001171 113178337.1 795003.5154 20270 
0.001185 102319153.2 755986.2675 18321 
0.001199 89853377.29 708502.8907 16086 
0.001213 79951260.78 668444.284 14308 
0.001227 68815299.44 620248.4787 12311 
0.001241 58749941.19 573237.709 10505 
0.001255 50562333.96 531880.9382 9038 
0.001269 41024033.05 479158.6092 7331 
0.001283 33414783.18 432521.2348 5969 
0.001297 26610645.43 386083.1237 4751 
0.001311 20590538.26 339713.0539 3674 
0.001325 16323493.84 302554.3584 2911 
0.001339 11104972.69 249571.3921 1980 
0.001353 8203448.168 214550.3398 1462 
0.001367 6022516.053 183857.9854 1073 
0.001381 3693705.594 143997.1016 658 
0.001395 2357783.232 115048.7052 420 
0.001409 1425891.746 89468.81149 254 
0.001423 791736.4017 66676.43926 141 
0.001437 342478.3382 43849.97955 61 
0.001451 235635.4046 36359.43149 42 
0.001465 61726.71249 18611.3334 11 
0.001479 28027.63603 12534.34337 5 
0.001493 11220.36219 7933.998278 2 
