# Format: McCode with text headers
# URL: http://www.mccode.org
# Creator:  3.99.99, git
# Instrument: HZB_NEAT.instr
# Ncount: 500000
# Trace: no
# Gravitation: no
# Seed: 1000
# Directory: 2
# Nodes: 20
# Param: lambda=6
# Param: dlambda=0.05
# Param: rpm=10000
# Param: coh=Y2O3.laz
# Param: inc=NULL
# Param: tmin=0.01806
# Param: tmax=0.01826
# Date: Thu Apr  9 06:33:21 2026 (1775709201)
# type: array_1d(100)
# Source: HZB_NEAT (HZB_NEAT.instr)
# component: Guide_time
# position: 0.370978 0 47.9822
# title: TOF [s] monitor
# Ncount: 10000000
# filename: Guide_time_1775709200.t
# statistics: X0=0.0181634; dX=4.30053e-05;
# signal: Min=355.439; Max=34376.2; Mean=21755.3;
# values: 2.17553e+06 6776.63 514053
# xvar: t
# yvar: (I,I_err)
# xlabel: TOF [s]
# ylabel: Intensity [n/s/bin]
# xlimits: 0.01806 0.01826
# variables: t I I_err N
0.018061 355.4390025 88.12870507 95 
0.018063 844.4886192 133.9675832 197 
0.018065 1402.524827 174.9183026 332 
0.018067 2155.746696 215.3185886 516 
0.018069 3233.002785 263.7917151 678 
0.018071 3739.770235 282.2578903 879 
0.018073 4758.108639 319.2817206 1123 
0.018075 6315.779442 370.6435194 1280 
0.018077 6199.994953 366.545688 1483 
0.018079 7235.707848 393.6065268 1691 
0.018081 8700.301732 433.2232262 1883 
0.018083 8525.424634 428.6878026 2105 
0.018085 10342.9891 470.820766 2338 
0.018087 11450.46754 498.2086804 2529 
0.018089 11899.34667 501.6277979 2868 
0.018091 13368.54839 536.0348036 2996 
0.018093 14629.30293 562.8080635 3265 
0.018095 15248.2215 571.5550172 3406 
0.018097 16939.76712 604.8435089 3681 
0.018099 16417.9975 591.631921 3841 
0.018101 17696.08549 616.1345995 4178 
0.018103 18642.61669 632.8038446 4306 
0.018105 19654.03376 648.7377459 4580 
0.018107 20776.37333 666.7880148 4866 
0.018109 23030.34526 704.3726475 5250 
0.018111 22656.08858 693.5990154 5462 
0.018113 24136.43718 719.2335391 5719 
0.018115 24673.68743 725.9800625 5860 
0.018117 26502.14081 751.9914053 6119 
0.018119 27076.6716 758.0173584 6430 
0.018121 29274.56178 789.3456148 6569 
0.018123 28589.77867 778.9229303 6760 
0.018125 30744.60104 809.2097588 7136 
0.018127 31409.64285 815.5173877 7306 
0.018129 32286.94692 828.8529105 7382 
0.018131 31415.41028 816.1969724 7584 
0.018133 32052.07248 824.5269569 7729 
0.018135 32290.55855 827.9679696 7672 
0.018137 33005.9395 836.7119474 7604 
0.018139 32889.52406 835.345873 7886 
0.018141 33747.15276 847.0778072 7724 
0.018143 31404.30242 816.4910404 7683 
0.018145 34059.38358 851.7423624 7681 
0.018147 33838.39814 848.8529368 7666 
0.018149 31540.25321 817.7033231 7664 
0.018151 32291.38404 826.5193977 7802 
0.018153 33508.48003 838.8423712 7752 
0.018155 32460.57089 828.9437949 7890 
0.018157 32863.95741 833.0596649 7727 
0.018159 32414.5061 828.1019057 7720 
0.018161 32330.5541 825.609885 7632 
0.018163 33107.56586 836.0464699 7817 
0.018165 31348.97036 813.9255557 7732 
0.018167 34376.23458 852.0068852 7801 
0.018169 32824.14993 829.8063906 7775 
0.018171 33032.73687 835.6302046 7640 
0.018173 32679.01242 830.4962312 7663 
0.018175 33926.07961 846.6299074 7788 
0.018177 32468.23959 826.3985915 7761 
0.018179 32790.64456 831.1712287 7696 
0.018181 31792.41288 817.1716273 7653 
0.018183 32619.46491 830.4338569 7800 
0.018185 32937.01952 830.0948825 7861 
0.018187 32766.58137 830.5888899 7567 
0.018189 30877.3648 803.631842 7608 
0.018191 32421.36991 825.0300992 7758 
0.018193 31208.7937 807.5847441 7669 
0.018195 32057.87053 819.5853706 7744 
0.018197 33233.82129 834.7485865 7725 
0.018199 31980.34327 820.0064725 7571 
0.018201 30767.34476 800.2948855 7329 
0.018203 30387.82991 798.2854651 7298 
0.018205 28830.14556 775.8603733 6818 
0.018207 27537.78104 756.9430881 6571 
0.018209 27504.89529 756.7618016 6479 
0.018211 26589.13915 746.2056744 6263 
0.018213 25298.98544 727.1907098 6029 
0.018215 23262.46763 695.9944349 5568 
0.018217 23738.04603 702.3043029 5635 
0.018219 22014.36868 678.5910341 5254 
0.018221 21262.20361 665.1314646 4953 
0.018223 19591.32966 639.7222995 4769 
0.018225 18807.03771 627.0545172 4487 
0.018227 17814.83053 610.6069027 4300 
0.018229 17020.74244 593.5943037 3981 
0.018231 15391.70623 564.6635664 3747 
0.018233 15847.72962 573.231218 3622 
0.018235 12872.54282 515.1530552 3288 
0.018237 12337.18398 507.3383434 3024 
0.018239 11274.08765 483.2879413 2867 
0.018241 10183.31953 460.1358568 2648 
0.018243 9212.094629 438.4356034 2393 
0.018245 9152.955628 437.1310808 2165 
0.018247 8054.481406 408.4433919 1985 
0.018249 7149.800824 384.5018433 1817 
0.018251 6621.606317 370.9338705 1593 
0.018253 4878.331682 318.6489791 1311 
0.018255 4078.500733 288.1191893 1131 
0.018257 3926.36149 287.4362782 906 
0.018259 2647.235553 233.1559417 668 
