# Format: McCode with text headers
# URL: http://www.mccode.org
# Creator:  3.99.99, git
# Instrument: ESS_butterfly_tfocus_test.instr
# Ncount: 500000
# Trace: no
# Gravitation: no
# Seed: 1000
# Directory: 1
# Nodes: 20
# Param: sector=N
# Param: beamline=1
# Param: Lmin=0.2
# Param: Lmax=20
# Param: c_performance=1
# Param: t_performance=1
# Param: index=0
# Param: dist=100
# Param: cold=0.5
# Param: Yheight=0.03
# Param: delta=0
# Param: tfocus_dist=10
# Param: tfocus_time=0.01
# Param: tfocus_width=0.001
# Date: Thu Apr  9 06:32:47 2026 (1775709167)
# type: array_1d(51)
# Source: ESS_butterfly_tfocus_test (ESS_butterfly_tfocus_test.instr)
# component: AutoTOF0
# position: 0 0 0.081
# title: TOF [s] monitor
# Ncount: 10000000
# filename: AutoTOF0_1775709167.t
# statistics: X0=0.00200708; dX=0.000860075;
# signal: Min=7145.64; Max=7.04866e+06; Mean=2.99568e+06;
# values: 1.5278e+08 263767 990183
# xvar: t
# yvar: (I,I_err)
# xlabel: TOF [s]
# ylabel: Intensity [n/s/bin]
# xlimits: 0 0.005
# variables: t I I_err N
4.901960784e-05 99547.33264 1868.893845 4543 
0.0001470588235 784757.5697 8525.999166 16588 
0.0002450980392 1469605.068 14978.27485 20034 
0.0003431372549 1981570.948 19966.01832 19737 
0.0004411764706 2441541.611 24287.22369 19856 
0.0005392156863 2743083.16 27343.55896 19727 
0.000637254902 3006662.313 30031.53641 19561 
0.0007352941176 3346886.68 32825.9387 20062 
0.0008333333333 3499886.049 34609.19923 19718 
0.000931372549 3692202.264 36356.18969 19754 
0.001029411765 3864167.806 37986.63515 19797 
0.00112745098 4013638.433 39500.76551 19787 
0.001225490196 4196374.847 41116.49132 19705 
0.001323529412 4430194.01 42999.51781 19936 
0.001421568627 4527871.515 44189.63321 19662 
0.001519607843 4648170.554 45374.4789 19661 
0.001617647059 4759719.665 46605.50783 19653 
0.001715686275 5044927.618 48775.68824 19910 
0.00181372549 5055647.737 49447.19693 19610 
0.001911764706 5363806.239 51828.24656 19940 
0.002009803922 5550671.567 53398.39094 19787 
0.002107843137 5700254.949 54925.13301 19780 
0.002205882353 5765117.493 55964.23782 19631 
0.002303921569 6059726.111 58180.17697 19857 
0.002401960784 6110192.513 59208.67641 19554 
0.0025 6377238.611 61462.66847 19638 
0.002598039216 6662013.581 63779.21517 19822 
0.002696078431 6730388.734 64875.26707 19694 
0.002794117647 6934205.631 66840.03762 19444 
0.002892156863 7048660.729 66980.04895 19700 
0.002990196078 5655018.826 52587.9028 19914 
0.003088235294 4150661.426 38503.71613 19796 
0.00318627451 3014300.185 27996.03471 19567 
0.003284313725 2255909.036 20548.01507 20029 
0.003382352941 1637177.547 14828.26464 19754 
0.003480392157 1185967.595 10641.61636 19759 
0.003578431373 868388.2045 7660.055535 19910 
0.003676470588 626249.7803 5435.02042 20077 
0.003774509804 435367.6314 3787.267662 19417 
0.00387254902 311342.7433 2658.538724 19631 
0.003970588235 221452.5441 1848.387875 19911 
0.004068627451 155290.9138 1275.280702 19823 
0.004166666667 109247.1264 874.5819029 19930 
0.004264705882 76600.31139 600.5103464 19859 
0.004362745098 53152.78585 411.2473605 19652 
0.004460784314 37866.11611 286.323276 19836 
0.004558823529 26730.29465 199.7428633 19767 
0.004656862745 19397.85648 142.7961662 20055 
0.004754901961 13800.80623 101.709895 19870 
0.004852941176 9905.977123 73.29913031 19781 
0.004950980392 7145.637412 53.4120572 19697 
