Index of /todays-datafiles/mcstas-3.x-dev_mpi_x_20_1e7_Linux/ILL_H5/1
Name Last modified Size Description
Parent Directory -
ILL_H5.c 2026-01-11 05:31 2.7M
ILL_H5.instr 2026-01-11 05:31 43K
mccode.sim 2026-01-11 05:31 36K
D22_Detector_1768105875.x_y 2026-01-11 05:31 98K
H51_D22_Sample_XY_1768105875.x_y 2026-01-11 05:31 30K
H51_D22_Sample_L_1768105875.L 2026-01-11 05:31 1.9K
H51_D22_Sample_Div_1768105875.hd_vd 2026-01-11 05:31 72K
D22_PreV_1768105875.x_y 2026-01-11 05:31 67K
H512_VTE_1768105875.x_y 2026-01-11 05:31 38K
H511_IN15_Diffractometer_1768105875.th_y 2026-01-11 05:31 17K
H511_IN15_Spectrometer_1768105875.A_E 2026-01-11 05:31 10K
H511_IN15_Sample_L_1768105875.L 2026-01-11 05:31 2.1K
H511_IN15_Detector_1768105875.x_y 2026-01-11 05:31 7.5K
H511_IN15_Sample_XY_1768105875.x_y 2026-01-11 05:31 30K
H511_IN15_Sample_Div_1768105875.hd_vd 2026-01-11 05:31 73K
H511_VTE_1768105875.x_y 2026-01-11 05:31 35K
H511_mirror_outdXY_1768105875.hd_vd 2026-01-11 05:31 45K
H51_split_1_1768105875.x_y 2026-01-11 05:31 67K
H511_mirror_TransmitXY.dat 2026-01-11 05:31 1.1K
H511_mirror_ReflectXY.dat 2026-01-11 05:31 1.1K
H51_split_2_1768105875.x_y 2026-01-11 05:31 67K
H51_S2_Out_1768105875.x_y 2026-01-11 05:31 69K
H51_Obt_Out_1768105875.x_y 2026-01-11 05:31 69K
H52_Obt_Out_1768105875.x_y 2026-01-11 05:31 67K
H53_CryoEDM_Sample_XY_1768105875.x_y 2026-01-11 05:31 266K
H53_CryoEDM_Sample_Div_1768105875.hd_vd 2026-01-11 05:31 160K
H53_CryoEDM_mirror_TransmitXY.dat 2026-01-11 05:31 1.1K
H53_CryoEDM_mirror_ReflectXY.dat 2026-01-11 05:31 1.1K
H53_CryoEDM_Sample_L_1768105875.L 2026-01-11 05:31 4.2K
H53_SADAM_Diffractometer_1768105875.th_y 2026-01-11 05:31 13K
H53_CryoEDM_In_L_1768105875.L 2026-01-11 05:31 4.5K
H53_SADAM_Spectrometer_1768105875.A_E 2026-01-11 05:31 7.5K
H53_SADAM_Detector_1768105875.x_y 2026-01-11 05:31 16K
H53_SADAM_Sample_XY_1768105873.x_y 2026-01-11 05:31 27K
H53_SADAM_Sample_L_1768105873.L 2026-01-11 05:31 1.9K
H53_SADAM_Sample_Div_1768105873.hd_vd 2026-01-11 05:31 19K
H53_SADAM_Monochromator_Cradle_1768105873.x_y 2026-01-11 05:31 69K
H53_D16_Diffractometer_1768105873.th_y 2026-01-11 05:31 14K
H53_D16_Spectrometer_1768105873.A_E 2026-01-11 05:31 8.2K
H53_D16_Detector_1768105873.x_y 2026-01-11 05:31 16K
H53_D16_Sample_XY_1768105873.x_y 2026-01-11 05:31 34K
H53_D16_Sample_L_1768105873.L 2026-01-11 05:31 1.9K
H53_D16_Sample_Div_1768105873.hd_vd 2026-01-11 05:31 22K
H53_D16_Monochromator_Cradle_1768105873.x_y 2026-01-11 05:31 69K
H53_IN16_Diffractometer_1768105873.th_y 2026-01-11 05:31 13K
H53_IN16_Spectrometer_1768105873.A_E 2026-01-11 05:31 7.7K
H53_IN16_Sample_XY_1768105872.x_y 2026-01-11 05:31 45K
H53_IN16_Sample_L_1768105872.L 2026-01-11 05:31 2.0K
H53_IN16_Sample_Div_1768105872.hd_vd 2026-01-11 05:31 28K
H53_IN16_Monochromator_Cradle_1768105872.x_y 2026-01-11 05:31 69K
H53_VTE_1768105872.x_y 2026-01-11 05:31 69K
He3H.dat 2026-01-11 05:31 1.0K
H53_IN14_Diffractometer_1768105872.th_y 2026-01-11 05:31 13K
H53_IN14_Spectrometer_1768105872.A_E 2026-01-11 05:31 7.6K
H53_IN14_Sample_XY_1768105870.x_y 2026-01-11 05:31 46K
H53_IN14_Sample_L_1768105870.L 2026-01-11 05:31 1.9K
H53_IN14_Sample_Div_1768105870.hd_vd 2026-01-11 05:31 28K
H53_IN14_Monochromator_Cradle_1768105870.x_y 2026-01-11 05:31 69K
H53_Obt_Out_1768105870.x_y 2026-01-11 05:31 69K
H51_origin_1768105870.hd_vd 2026-01-11 05:31 39K
H52_origin_1768105870.hd_vd 2026-01-11 05:31 35K
H53_origin_1768105870.hd_vd 2026-01-11 05:31 42K
H5_1768105870.x_y 2026-01-11 05:31 81K
Apache Server at new-nightly.mcstas.org Port 443