Index of /todays-datafiles/ANTLR_openacc_mpi_x_7_1e7_Linux_1e7/ILL_H5_new/1
Name Last modified Size Description
Parent Directory -
ILL_H5_new.c 2026-02-01 13:14 3.6M
ILL_H5_new.instr 2026-02-01 13:14 64K
mccode.sim 2026-02-01 13:14 51K
D22_Detector_1769948079.x_y 2026-02-01 13:14 99K
H51_D22_Sample_XY_1769948079.x_y 2026-02-01 13:14 38K
H51_D22_Sample_L_1769948079.L 2026-02-01 13:14 2.1K
H51_D22_Sample_Div_1769948079.hd_vd 2026-02-01 13:14 82K
D22_PreV_1769948079.x_y 2026-02-01 13:14 67K
H512_VTE_1769948079.x_y 2026-02-01 13:14 38K
H511_IN15_Diffractometer_1769948079.th_y 2026-02-01 13:14 31K
H511_IN15_Spectrometer_1769948079.A_E 2026-02-01 13:14 11K
H511_IN15_Detector_1769948079.x_y 2026-02-01 13:14 7.9K
H511_IN15_Sample_XY_1769948079.x_y 2026-02-01 13:14 61K
H511_IN15_Sample_L_1769948079.L 2026-02-01 13:14 2.3K
H511_IN15_Sample_Div_1769948079.hd_vd 2026-02-01 13:14 122K
H511_VTE_1769948079.x_y 2026-02-01 13:14 35K
H511_mirror_outdXY_1769948079.hd_vd 2026-02-01 13:14 52K
H511_mirror_TransmitXY.dat 2026-02-01 13:14 1.2K
H511_mirror_ReflectXY.dat 2026-02-01 13:14 1.2K
H51_split_1_1769948079.x_y 2026-02-01 13:14 67K
H51_split_2_1769948079.x_y 2026-02-01 13:14 67K
H51_S2_Out_1769948079.x_y 2026-02-01 13:14 69K
H51_Obt_Out_1769948079.x_y 2026-02-01 13:14 69K
H523_CryoEDM_Sample_XY_1769948079.x_y 2026-02-01 13:14 221K
H523_CryoEDM_Sample_Div_1769948079.hd_vd 2026-02-01 13:14 114K
H523_CryoEDM_Sample_L_1769948079.L 2026-02-01 13:14 4.3K
H523_CryoEDM_mirror_TransmitXY.dat 2026-02-01 13:14 1.3K
H523_CryoEDM_mirror_ReflectXY.dat 2026-02-01 13:14 1.3K
H523_CryoEDM_In_L_1769948079.L 2026-02-01 13:14 4.7K
H523_VTE_1769948079.x_y 2026-02-01 13:14 67K
H522_WASP_Diffractometer_1769948079.th_y 2026-02-01 13:14 20K
H522_WASP_Spectrometer_1769948079.A_E 2026-02-01 13:14 11K
H522_WASP_Detector_1769948079.x_y 2026-02-01 13:14 7.9K
H522_WASP_Sample_L_1769948079.L 2026-02-01 13:14 2.4K
H522_WASP_Sample_XY_1769948079.x_y 2026-02-01 13:14 37K
H522_WASP_Sample_Div_1769948079.hd_vd 2026-02-01 13:14 74K
H522_mirror_outdXY_1769948079.hd_vd 2026-02-01 13:14 29K
H522_mirror_TransmitXY.dat 2026-02-01 13:14 1.2K
H522_mirror_ReflectXY.dat 2026-02-01 13:14 1.2K
H522_Vsel_L_1769948079.L 2026-02-01 13:14 2.5K
H522_Curved_Out_XL_1769948079.x_L 2026-02-01 13:14 66K
H522_Curved_Out_XY_1769948079.x_y 2026-02-01 13:14 12K
H522_VTE_1769948079.x_y 2026-02-01 13:14 69K
H521_SADAM_Diffractometer_1769948079.th_y 2026-02-01 13:14 13K
H521_SADAM_Spectrometer_1769948079.A_E 2026-02-01 13:14 7.5K
H521_SADAM_Detector_1769948079.x_y 2026-02-01 13:14 16K
H521_SADAM_Sample_L_1769948077.L 2026-02-01 13:14 2.0K
H521_SADAM_Sample_XY_1769948077.x_y 2026-02-01 13:14 24K
H521_SADAM_Sample_Div_1769948077.hd_vd 2026-02-01 13:14 19K
H521_SADAM_Monochromator_Cradle_1769948077.x_y 2026-02-01 13:14 67K
H521_D16_Diffractometer_1769948077.th_y 2026-02-01 13:14 14K
H521_D16_Spectrometer_1769948077.A_E 2026-02-01 13:14 8.1K
H521_D16_Detector_1769948077.x_y 2026-02-01 13:14 16K
H521_D16_Sample_L_1769948077.L 2026-02-01 13:14 2.1K
H521_D16_Sample_XY_1769948077.x_y 2026-02-01 13:14 26K
H521_D16_Sample_Div_1769948077.hd_vd 2026-02-01 13:14 20K
H521_D16_Monochromator_Cradle_1769948077.x_y 2026-02-01 13:14 67K
H521_Straight_Out_1769948077.x_y 2026-02-01 13:14 12K
H521_Curved_Out_1769948077.x_y 2026-02-01 13:14 12K
H521_VTE_1769948077.x_y 2026-02-01 13:14 62K
H522_origin_1769948077.hd_vd 2026-02-01 13:14 11K
H521_origin_1769948077.hd_vd 2026-02-01 13:14 10K
H523_origin_1769948077.hd_vd 2026-02-01 13:14 10K
H52_Common_Out.dat 2026-02-01 13:14 1.2K
H52_Obt_Out_1769948077.x_y 2026-02-01 13:14 67K
H53_ThALES_TransmitXY_1769948077.x_L 2026-02-01 13:14 65K
He3H.dat 2026-02-01 13:14 1.2K
H53_ThALES_Diffractometer_1769948077.th_y 2026-02-01 13:14 14K
H53_ThALES_Spectrometer_1769948077.A_E 2026-02-01 13:14 7.7K
H53_ThALES_Sample_L_1769948074.L 2026-02-01 13:14 2.1K
H53_ThALES_Sample_XY_1769948074.x_y 2026-02-01 13:14 33K
H53_ThALES_Sample_Div_1769948074.hd_vd 2026-02-01 13:14 26K
H53_ThALES_Monochromator_Cradle_1769948074.x_y 2026-02-01 13:14 69K
H53_Obt_Out_1769948074.x_y 2026-02-01 13:14 67K
H51_origin_1769948074.hd_vd 2026-02-01 13:14 21K
H52_origin_1769948074.hd_vd 2026-02-01 13:14 21K
H53_origin_1769948074.hd_vd 2026-02-01 13:14 21K
H5_1769948074.x_y 2026-02-01 13:14 80K
Apache Server at new-nightly.mcstas.org Port 443