Index of /McStas_run_test-suite/mcstas-3.99.99_mpi_x_2_macos-latest_mpich_clang_Darwin/ILL_H5/1
Name Last modified Size Description
Parent Directory -
mccode.sim 2025-05-06 05:25 36K
ILL_H5.instr 2025-05-06 05:25 43K
ILL_H5.c 2025-05-06 05:25 2.7M
He3H.dat 2025-05-06 05:25 1.0K
H5_1746501924.x_y 2025-05-06 05:25 77K
H53_origin_1746501924.hd_vd 2025-05-06 05:25 36K
H53_VTE_1746501925.x_y 2025-05-06 05:25 67K
H53_SADAM_Spectrometer_1746501927.A_E 2025-05-06 05:25 7.3K
H53_SADAM_Sample_XY_1746501925.x_y 2025-05-06 05:25 17K
H53_SADAM_Sample_L_1746501925.L 2025-05-06 05:25 1.9K
H53_SADAM_Sample_Div_1746501925.hd_vd 2025-05-06 05:25 17K
H53_SADAM_Monochromator_Cradle_1746501925.x_y 2025-05-06 05:25 66K
H53_SADAM_Diffractometer_1746501927.th_y 2025-05-06 05:25 13K
H53_SADAM_Detector_1746501927.x_y 2025-05-06 05:25 16K
H53_Obt_Out_1746501924.x_y 2025-05-06 05:25 66K
H53_IN16_Spectrometer_1746501925.A_E 2025-05-06 05:25 7.3K
H53_IN16_Sample_XY_1746501925.x_y 2025-05-06 05:25 21K
H53_IN16_Sample_L_1746501925.L 2025-05-06 05:25 1.9K
H53_IN16_Sample_Div_1746501925.hd_vd 2025-05-06 05:25 18K
H53_IN16_Monochromator_Cradle_1746501925.x_y 2025-05-06 05:25 67K
H53_IN16_Diffractometer_1746501925.th_y 2025-05-06 05:25 13K
H53_IN14_Spectrometer_1746501925.A_E 2025-05-06 05:25 7.3K
H53_IN14_Sample_XY_1746501924.x_y 2025-05-06 05:25 21K
H53_IN14_Sample_L_1746501924.L 2025-05-06 05:25 1.9K
H53_IN14_Sample_Div_1746501924.hd_vd 2025-05-06 05:25 18K
H53_IN14_Monochromator_Cradle_1746501924.x_y 2025-05-06 05:25 67K
H53_IN14_Diffractometer_1746501925.th_y 2025-05-06 05:25 13K
H53_D16_Spectrometer_1746501925.A_E 2025-05-06 05:25 7.5K
H53_D16_Sample_XY_1746501925.x_y 2025-05-06 05:25 18K
H53_D16_Sample_L_1746501925.L 2025-05-06 05:25 1.9K
H53_D16_Sample_Div_1746501925.hd_vd 2025-05-06 05:25 17K
H53_D16_Monochromator_Cradle_1746501925.x_y 2025-05-06 05:25 67K
H53_D16_Diffractometer_1746501925.th_y 2025-05-06 05:25 13K
H53_D16_Detector_1746501925.x_y 2025-05-06 05:25 16K
H53_CryoEDM_mirror_TransmitXY.dat 2025-05-06 05:25 1.1K
H53_CryoEDM_mirror_ReflectXY.dat 2025-05-06 05:25 1.1K
H53_CryoEDM_Sample_XY_1746501927.x_y 2025-05-06 05:25 136K
H53_CryoEDM_Sample_L_1746501927.L 2025-05-06 05:25 4.0K
H53_CryoEDM_Sample_Div_1746501927.hd_vd 2025-05-06 05:25 102K
H53_CryoEDM_In_L_1746501927.L 2025-05-06 05:25 4.3K
H52_origin_1746501924.hd_vd 2025-05-06 05:25 32K
H52_Obt_Out_1746501927.x_y 2025-05-06 05:25 66K
H51_split_2_1746501927.x_y 2025-05-06 05:25 65K
H51_split_1_1746501927.x_y 2025-05-06 05:25 65K
H51_origin_1746501924.hd_vd 2025-05-06 05:25 35K
H51_S2_Out_1746501927.x_y 2025-05-06 05:25 66K
H51_Obt_Out_1746501927.x_y 2025-05-06 05:25 67K
H51_D22_Sample_XY_1746501927.x_y 2025-05-06 05:25 18K
H51_D22_Sample_L_1746501927.L 2025-05-06 05:25 1.9K
H51_D22_Sample_Div_1746501927.hd_vd 2025-05-06 05:25 62K
H512_VTE_1746501927.x_y 2025-05-06 05:25 35K
H511_mirror_outdXY_1746501927.hd_vd 2025-05-06 05:25 36K
H511_mirror_TransmitXY.dat 2025-05-06 05:25 1.1K
H511_mirror_ReflectXY.dat 2025-05-06 05:25 1.1K
H511_VTE_1746501927.x_y 2025-05-06 05:25 33K
H511_IN15_Spectrometer_1746501927.A_E 2025-05-06 05:25 8.1K
H511_IN15_Sample_XY_1746501927.x_y 2025-05-06 05:25 18K
H511_IN15_Sample_L_1746501927.L 2025-05-06 05:25 2.0K
H511_IN15_Sample_Div_1746501927.hd_vd 2025-05-06 05:25 62K
H511_IN15_Diffractometer_1746501927.th_y 2025-05-06 05:25 14K
H511_IN15_Detector_1746501927.x_y 2025-05-06 05:25 7.5K
D22_PreV_1746501927.x_y 2025-05-06 05:25 69K
D22_Detector_1746501927.x_y 2025-05-06 05:25 98K
Apache Server at new-nightly.mcstas.org Port 443