Index of /2024-09-19_including_antlr/ANTLR_mpi_x_16_1e7_Linux_1e7/ILL_H5/1
Name Last modified Size Description
Parent Directory -
ILL_H5.c 2024-09-19 19:30 2.1M
ILL_H5.instr 2024-09-19 19:30 43K
mccode.sim 2024-09-19 19:30 40K
D22_Detector_1726767041.x_y 2024-09-19 19:30 98K
H51_D22_Sample_XY_1726767041.x_y 2024-09-19 19:30 30K
H51_D22_Sample_L_1726767041.L 2024-09-19 19:30 2.0K
H51_D22_Sample_Div_1726767041.hd_vd 2024-09-19 19:30 72K
D22_PreV_1726767041.x_y 2024-09-19 19:30 67K
H512_VTE_1726767041.x_y 2024-09-19 19:30 38K
H511_IN15_Diffractometer_1726767041.th_y 2024-09-19 19:30 27K
H511_IN15_Spectrometer_1726767041.A_E 2024-09-19 19:30 11K
H511_IN15_Detector_1726767041.x_y 2024-09-19 19:30 7.7K
H511_IN15_Sample_XY_1726767041.x_y 2024-09-19 19:30 52K
H511_IN15_Sample_L_1726767041.L 2024-09-19 19:30 2.2K
H511_IN15_Sample_Div_1726767040.hd_vd 2024-09-19 19:30 97K
H511_VTE_1726767040.x_y 2024-09-19 19:30 35K
H511_mirror_outdXY_1726767040.hd_vd 2024-09-19 19:30 46K
H511_mirror_TransmitXY.dat 2024-09-19 19:30 1.2K
H511_mirror_ReflectXY.dat 2024-09-19 19:30 1.2K
H51_split_1_1726767040.x_y 2024-09-19 19:30 67K
H51_split_2_1726767040.x_y 2024-09-19 19:30 67K
H51_S2_Out_1726767040.x_y 2024-09-19 19:30 69K
H51_Obt_Out_1726767040.x_y 2024-09-19 19:30 69K
H52_Obt_Out_1726767040.x_y 2024-09-19 19:30 67K
H53_CryoEDM_Sample_XY_1726767040.x_y 2024-09-19 19:30 266K
H53_CryoEDM_Sample_Div_1726767040.hd_vd 2024-09-19 19:30 161K
H53_CryoEDM_mirror_TransmitXY.dat 2024-09-19 19:30 1.2K
H53_CryoEDM_mirror_ReflectXY.dat 2024-09-19 19:30 1.2K
H53_CryoEDM_Sample_L_1726767040.L 2024-09-19 19:30 4.3K
H53_CryoEDM_In_L_1726767040.L 2024-09-19 19:30 4.6K
H53_SADAM_Diffractometer_1726767040.th_y 2024-09-19 19:30 13K
H53_SADAM_Spectrometer_1726767040.A_E 2024-09-19 19:30 7.6K
H53_SADAM_Detector_1726767040.x_y 2024-09-19 19:30 16K
H53_SADAM_Sample_XY_1726767038.x_y 2024-09-19 19:30 27K
H53_SADAM_Sample_L_1726767038.L 2024-09-19 19:30 2.0K
H53_SADAM_Sample_Div_1726767038.hd_vd 2024-09-19 19:30 19K
H53_SADAM_Monochromator_Cradle_1726767038.x_y 2024-09-19 19:30 69K
H53_D16_Diffractometer_1726767038.th_y 2024-09-19 19:30 14K
H53_D16_Spectrometer_1726767038.A_E 2024-09-19 19:30 8.4K
H53_D16_Detector_1726767038.x_y 2024-09-19 19:30 16K
H53_D16_Sample_XY_1726767038.x_y 2024-09-19 19:30 34K
H53_D16_Sample_L_1726767038.L 2024-09-19 19:30 2.0K
H53_D16_Sample_Div_1726767038.hd_vd 2024-09-19 19:30 22K
H53_D16_Monochromator_Cradle_1726767038.x_y 2024-09-19 19:30 69K
H53_IN16_Diffractometer_1726767038.th_y 2024-09-19 19:30 13K
H53_IN16_Spectrometer_1726767038.A_E 2024-09-19 19:30 7.7K
H53_IN16_Sample_XY_1726767037.x_y 2024-09-19 19:30 47K
H53_IN16_Sample_L_1726767037.L 2024-09-19 19:30 2.1K
H53_IN16_Sample_Div_1726767037.hd_vd 2024-09-19 19:30 28K
H53_IN16_Monochromator_Cradle_1726767037.x_y 2024-09-19 19:30 69K
H53_VTE_1726767037.x_y 2024-09-19 19:30 69K
He3H.dat 2024-09-19 19:30 1.1K
H53_IN14_Diffractometer_1726767037.th_y 2024-09-19 19:30 14K
H53_IN14_Spectrometer_1726767037.A_E 2024-09-19 19:30 7.7K
H53_IN14_Sample_XY_1726767035.x_y 2024-09-19 19:30 46K
H53_IN14_Sample_L_1726767035.L 2024-09-19 19:30 2.0K
H53_IN14_Sample_Div_1726767035.hd_vd 2024-09-19 19:30 29K
H53_IN14_Monochromator_Cradle_1726767035.x_y 2024-09-19 19:30 69K
H53_Obt_Out_1726767035.x_y 2024-09-19 19:30 69K
H51_origin_1726767035.hd_vd 2024-09-19 19:30 39K
H52_origin_1726767035.hd_vd 2024-09-19 19:30 35K
H53_origin_1726767035.hd_vd 2024-09-19 19:30 42K
H5_1726767035.x_y 2024-09-19 19:30 81K
Apache Server at new-nightly.mcstas.org Port 443